Results -2018
STUDENT NAME | PERCENTAGE(PCM/B) | SCHOOL |
---|---|---|
RAHUL SHARMA | 98%(PCM) | MIS |
MAYNAK JAIN | 97%(PCM) | VPS |
DEEPAK PALIWAL | 95%(PCM) | MHS |
GAJENDRA KUMAR | 92%(PCM) | MHS |
ABHISHEK | 91%(PCM) | MHS |
SIYARAM | 91%(PCM) | MPS |
ARVIND | 88%(PCM) | MHS |
AMAN DABHAS | 88%(PCM) | MHS |
RAHUL SHARMA | 100%(M) | MIS |
MAYNAK JAIN | 98%(M) | VPS |
ARVIND | 92%(M) | MHS |
SIYARAM | 91%(M) | MPS |
DEEPAK PALIWAL | 88%(M) | MHS |
RAHUL SHARMA | 97%(P) | MIS |
MAYNAK JAIN | 97%(P) | VPS |
RAKESH SHARMA | 97%(p) | SVA |
DEEPAK PALIWAL | 95%(P) | MHS |
GAJENDRA KUMAR | 92%(P) | MHS |
ABHISHEK KUMAR | 91%(P) | MHS |
SIYRAM MEENA | 91%(P) | MPS |
ABHISHEK SHRAMA | 88%(P) | MPS |
ARVIND JAIN | 88%(P) | MHS |
PRYANKA YADAV | 87%(P) | GSS |
PRYANKA YADAV | 87%(P) | GSS |
ASHISH MEENA | 84%(P) | MHS |
AMAN DHABAS | 83%(P) | GSS |
DHIRENDRA CHOUHAN | 83%(P) | MHS |
JIGYASA | 82%(P) | GSS |
RAHUL SHARMA | 98%(C) | MIS |
MAYNAK JAIN | 98%(C) | VPS |
RADHIKA SING | 97%(C) | GSS |
AMAN DHABAS | 94%(C) | GSS |
ABHISHEK KUMAR | 91%(C) | GSS |
PAYAL | 85%(C) | GSS |
SURAJ CHOUDHARY | 85%(C) | GSS |
ABDUL WAHAB | 85%(C) | MHS |
PRAGYA | 84%(C) | GSS |
CHANDU | 81%(C) | AVM |
JYOTI PRAJAPAT | 80%(C) | GBS |
SURAJ CHOUDHARY | 92%(B) | GSS |
AMAN DHABAS | 86%(B) | GSS |
NISHA GURJAR | 82%(B) | GSS |
Results -2017
Student Name | Percentage (PCM/B) | School |
---|---|---|
MOHIT SINGH | 100%(M) | MHS |
SHIVAM SHEKHAWAT | 98%(M) | MHS |
TANU JAIN | 98%(M) | MHS |
GIRIRAJ SIRSIYA | 97%(M) | MHS |
MOHIT SINGH | 97%(C) | MHS |
ROHIT YADAV | 96%(M) | MHS |
AMAN SINGH | 95%(P) | MHS |
VISHNU UJJAWAL | 95%(B) | GPS |
KHUSHI SAINI | 93%(M) | VKS |
PRIYANKA KUMARI | 93%(M) | VKS |
HARSHIT KHANDELWAL | 93%(B) | MHS |
SANGITA FOUJADAR | 92%(B) | GGS |
SHIVAM SHEKHAWAT | 90%(P) | MHS |
ANITA GURJAR | 88% (M) | VKS |
SHAKTIMAN | 88%(M) | GPS |
SHIVAM SHEKHAWAT | 87%(P) | VKS |
PANKAJ PAHARIYA | 87%(P) | GPS |
MOHIT SINGH | 88%(M) | MHS |
SACHIN KUMAR | 84%(M) | MHS |
GIRIRAJ SIRSIYA | 84%(P) | MHS |
VISHNU UJJAWAL | 83%(C) | GPS |
DAKSH SHARMA | 83%(C) | MHS |
PRIYANKA KUMARI | 83%(P) | VKS |
MAMTA KUWAR | 83%(B) | VKS |
HARSHIT KHANDELWAL | 82%(P) | MHS |
MAMTA KUWAR | 81%(P) | VKS |
HEMANT PRAJAPAT | 81%(P) | MHS |
SOHAIL | 81%(B) | GPS |
SHIVAM SHEKHAWAT | 81%(C) | MHS |
GIRIRAJ SIRSIYA | 80%(C) | MHS |
PANKAJ SWAMI | 80%(M) | GPS |
VIDUSHI GUPTA | 79%(P) | MPS |
KHUSHI SAINI | 79%(P) | VKS |
Results -2016
Student Name | Percentage (PCM/B) | School |
---|---|---|
RAJIV SINGH | 95%(M) | MHS |
AARIN NAHAR | 95%(C) | MPS |
DEELIP KUMAR | 94%(P) | MPS |
SURESH KUMAR | 92%(P) | GSS |
SURESH KUMAR | 90%(C) | GSS |
PRAVIN BUNKAR | 90%(P) | MHS |
GIRVAR SINGH | 89%(M) | MHS |
RAJIV SINGH | 88%(P) | MHS |
PRIYA | 85%(C) | VKS |
IIT-JEE 2016 Mains selected with class 12th
Student Name | Achievement |
---|---|
SAILESH KUMAR | IIT-JEE MAINS SELECTED |
SURESH KUMAR | IIT-JEE MAINS SELECTED |
RAKESH KUMAR | IIT-JEE MAINS SELECTED |
HEENA KUMARI | IIT-JEE MAINS SELECTED |
NARESH BAIRWA | IIT-JEE MAINS SELECTED |
Result -2016 (10th class)
Student Name | Percentage (Science,Maths & English) | School |
---|---|---|
Priyanka Kumari | 100% (M) | Govt.School |
Priyanka Yadav | 99% (S) | Govt.School |
Priyanka Yadav | 97% (M) | Govt.School |
Nisha Kumari | 96%(S) | Govt.School |
Raman Gurjar | 93%(E) | MHS |
Amit Singh | 91%(S) | Govt.School |
Rahul Lyak | 91%(S) | MHS |
Nisha Kumari | 91%(E) | Govt.School |
Raman Gurjar | 90%(M) | MHS |
Amit Meena | 89%(M) | MHS |
Rahul Lyak | 87%(M) | MHS |
Priyanka Yadav | 87% (E) | Govt.School |
Amit Meena | 84%(M) | MHS |
Results -2015
Student Name | Percentage PCB/M | School |
---|---|---|
RAKESH | 90% | Govt Sr. Sec. School |
DEELIP KUMAR | 89% | MHS School |
Vijay Kumar | 96%(M) | Govt Sr. Sec. School |
Kajol Rajora | 93%(P) | Govt Sr. Sec. School |
Veenita Meena | 92%(P) | Govt Sr. Sec. School |
Namo Mittal | 90%(P) | MHS School |
Rakesh Kumar | 87%(C) | Govt Sr. Sec. School |
Moh. Sahil | 87%(P) | MHS School |
Sudiptopal | 86%(P) | MHS School |
Akshansh | 84%(P) | MHS School |
Saurabh Sharma | 84%(B) | MHS School |
Shrey Kaushik | 83%(C) | MPS School |
Harshil Gandhi | 83%(P) | MPS School |
Sandeep | 81%(P) | Govt Sr. Sec. School |
Sahaj Joshi | 81%(P) | MHS School |
Heena Bairwa | (78%M) | Govt Sr. Sec. School |
Results -2014
IIT-JEE 2014 Mains selected with class 12th
Student Name | Achievement |
---|---|
Shiv kumar | 1st RANK IN NIFT+ IIT-JEE MAINS (AIR-282),IIT-KANPUR |
Rakesh kumar | IIT-JEE MAINS SELECTED |
CBSE XII BOARD (Science)
Student Name | Percentage PCB/M | School |
---|---|---|
Kunal kumar | 92% | SSAP School |
Karishma soni | 86% | SSAP School |
Vishal kumar | 83% | SSAP School |
Tanishka | 80% | SMS School |
RBSE XII BOARD (Science)
Student Name | Percentage PCB/M | School |
---|---|---|
Ravi Sharma | 88% | MHS School |
Manoj kumar | 82% | Govt Sr. Sec. School |
Mohit Jangam | 82% | Govt Sr. Sec. School |
Chetana singh | 76% | SP Sr. Sec. School |
Vandana Jultheria | 76% | SP Sr. Sec. School |
Priya gothwal | 71% | SP Sr. Sec. School |
Shivram meena | 70% | Govt Sr. Sec. School |
Results -2013
RBSE XII BOARD (Science)
Student Name | Percentage PCB/M | School |
---|---|---|
Deepak Sharma | 90% | MHS |
Deepak Kumar | 85% | MHS |
Vijay Sharma | 84% | MHS |
RBSE XII BOARD (Commerce)
Student Name | Percentage | School |
---|---|---|
Parul Gehlot | TOPPER (1st RANK ) | GB Sr. Sec. School |
Rashi Saini | 81% | GB Sr. Sec. School |
Aarti Kumari | 75% | GB Sr. Sec. School |
Results -2012
RBSE XII BOARD (Science)
Student Name | Percentage | School |
---|---|---|
Akashy Kumar Kaiwal | 80% | Govt Sr. Sec. School , Adarsh Nagar |